{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "
\n", " | 0 | \n", "1 | \n", "2 | \n", "3 | \n", "4 | \n", "5 | \n", "6 | \n", "7 | \n", "8 | \n", "9 | \n", "... | \n", "51 | \n", "52 | \n", "53 | \n", "54 | \n", "55 | \n", "56 | \n", "57 | \n", "58 | \n", "59 | \n", "60 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0.0200 | \n", "0.0371 | \n", "0.0428 | \n", "0.0207 | \n", "0.0954 | \n", "0.0986 | \n", "0.1539 | \n", "0.1601 | \n", "0.3109 | \n", "0.2111 | \n", "... | \n", "0.0027 | \n", "0.0065 | \n", "0.0159 | \n", "0.0072 | \n", "0.0167 | \n", "0.0180 | \n", "0.0084 | \n", "0.0090 | \n", "0.0032 | \n", "R | \n", "
1 | \n", "0.0453 | \n", "0.0523 | \n", "0.0843 | \n", "0.0689 | \n", "0.1183 | \n", "0.2583 | \n", "0.2156 | \n", "0.3481 | \n", "0.3337 | \n", "0.2872 | \n", "... | \n", "0.0084 | \n", "0.0089 | \n", "0.0048 | \n", "0.0094 | \n", "0.0191 | \n", "0.0140 | \n", "0.0049 | \n", "0.0052 | \n", "0.0044 | \n", "R | \n", "
2 | \n", "0.0262 | \n", "0.0582 | \n", "0.1099 | \n", "0.1083 | \n", "0.0974 | \n", "0.2280 | \n", "0.2431 | \n", "0.3771 | \n", "0.5598 | \n", "0.6194 | \n", "... | \n", "0.0232 | \n", "0.0166 | \n", "0.0095 | \n", "0.0180 | \n", "0.0244 | \n", "0.0316 | \n", "0.0164 | \n", "0.0095 | \n", "0.0078 | \n", "R | \n", "
3 | \n", "0.0100 | \n", "0.0171 | \n", "0.0623 | \n", "0.0205 | \n", "0.0205 | \n", "0.0368 | \n", "0.1098 | \n", "0.1276 | \n", "0.0598 | \n", "0.1264 | \n", "... | \n", "0.0121 | \n", "0.0036 | \n", "0.0150 | \n", "0.0085 | \n", "0.0073 | \n", "0.0050 | \n", "0.0044 | \n", "0.0040 | \n", "0.0117 | \n", "R | \n", "
4 | \n", "0.0762 | \n", "0.0666 | \n", "0.0481 | \n", "0.0394 | \n", "0.0590 | \n", "0.0649 | \n", "0.1209 | \n", "0.2467 | \n", "0.3564 | \n", "0.4459 | \n", "... | \n", "0.0031 | \n", "0.0054 | \n", "0.0105 | \n", "0.0110 | \n", "0.0015 | \n", "0.0072 | \n", "0.0048 | \n", "0.0107 | \n", "0.0094 | \n", "R | \n", "
5 rows × 61 columns
\n", "\n", " | 0 | \n", "1 | \n", "2 | \n", "3 | \n", "4 | \n", "5 | \n", "6 | \n", "7 | \n", "8 | \n", "9 | \n", "... | \n", "50 | \n", "51 | \n", "52 | \n", "53 | \n", "54 | \n", "55 | \n", "56 | \n", "57 | \n", "58 | \n", "59 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | \n", "208.000 | \n", "2.080e+02 | \n", "208.000 | \n", "208.000 | \n", "208.000 | \n", "208.000 | \n", "208.000 | \n", "208.000 | \n", "208.000 | \n", "208.000 | \n", "... | \n", "208.000 | \n", "2.080e+02 | \n", "2.080e+02 | \n", "208.000 | \n", "2.080e+02 | \n", "2.080e+02 | \n", "2.080e+02 | \n", "2.080e+02 | \n", "2.080e+02 | \n", "2.080e+02 | \n", "
mean | \n", "0.029 | \n", "3.844e-02 | \n", "0.044 | \n", "0.054 | \n", "0.075 | \n", "0.105 | \n", "0.122 | \n", "0.135 | \n", "0.178 | \n", "0.208 | \n", "... | \n", "0.016 | \n", "1.342e-02 | \n", "1.071e-02 | \n", "0.011 | \n", "9.290e-03 | \n", "8.222e-03 | \n", "7.820e-03 | \n", "7.949e-03 | \n", "7.941e-03 | \n", "6.507e-03 | \n", "
std | \n", "0.023 | \n", "3.296e-02 | \n", "0.038 | \n", "0.047 | \n", "0.056 | \n", "0.059 | \n", "0.062 | \n", "0.085 | \n", "0.118 | \n", "0.134 | \n", "... | \n", "0.012 | \n", "9.634e-03 | \n", "7.060e-03 | \n", "0.007 | \n", "7.088e-03 | \n", "5.736e-03 | \n", "5.785e-03 | \n", "6.470e-03 | \n", "6.181e-03 | \n", "5.031e-03 | \n", "
min | \n", "0.002 | \n", "6.000e-04 | \n", "0.002 | \n", "0.006 | \n", "0.007 | \n", "0.010 | \n", "0.003 | \n", "0.005 | \n", "0.007 | \n", "0.011 | \n", "... | \n", "0.000 | \n", "8.000e-04 | \n", "5.000e-04 | \n", "0.001 | \n", "6.000e-04 | \n", "4.000e-04 | \n", "3.000e-04 | \n", "3.000e-04 | \n", "1.000e-04 | \n", "6.000e-04 | \n", "
25% | \n", "0.013 | \n", "1.645e-02 | \n", "0.019 | \n", "0.024 | \n", "0.038 | \n", "0.067 | \n", "0.081 | \n", "0.080 | \n", "0.097 | \n", "0.111 | \n", "... | \n", "0.008 | \n", "7.275e-03 | \n", "5.075e-03 | \n", "0.005 | \n", "4.150e-03 | \n", "4.400e-03 | \n", "3.700e-03 | \n", "3.600e-03 | \n", "3.675e-03 | \n", "3.100e-03 | \n", "
50% | \n", "0.023 | \n", "3.080e-02 | \n", "0.034 | \n", "0.044 | \n", "0.062 | \n", "0.092 | \n", "0.107 | \n", "0.112 | \n", "0.152 | \n", "0.182 | \n", "... | \n", "0.014 | \n", "1.140e-02 | \n", "9.550e-03 | \n", "0.009 | \n", "7.500e-03 | \n", "6.850e-03 | \n", "5.950e-03 | \n", "5.800e-03 | \n", "6.400e-03 | \n", "5.300e-03 | \n", "
75% | \n", "0.036 | \n", "4.795e-02 | \n", "0.058 | \n", "0.065 | \n", "0.100 | \n", "0.134 | \n", "0.154 | \n", "0.170 | \n", "0.233 | \n", "0.269 | \n", "... | \n", "0.021 | \n", "1.673e-02 | \n", "1.490e-02 | \n", "0.015 | \n", "1.210e-02 | \n", "1.058e-02 | \n", "1.043e-02 | \n", "1.035e-02 | \n", "1.033e-02 | \n", "8.525e-03 | \n", "
max | \n", "0.137 | \n", "2.339e-01 | \n", "0.306 | \n", "0.426 | \n", "0.401 | \n", "0.382 | \n", "0.373 | \n", "0.459 | \n", "0.683 | \n", "0.711 | \n", "... | \n", "0.100 | \n", "7.090e-02 | \n", "3.900e-02 | \n", "0.035 | \n", "4.470e-02 | \n", "3.940e-02 | \n", "3.550e-02 | \n", "4.400e-02 | \n", "3.640e-02 | \n", "4.390e-02 | \n", "
8 rows × 60 columns
\n", "